Well the Kona 24hr is done for another year, & was a great race to finish the year off with.
Matt & myself had a good win in the pairs with a total of 28 laps & just missed on going out for another by 21sec. So the records looking good at the Kona with 4 wins, 1 2nd & 1 5th. Matt was happy as he finally got to win a race after 6 2nd places in adventure races. The courses were great, but I'm unsure of who's idea it was to put the hardest, most technical & longest lap as the second day course. At just before 6am in the morning decided to stop & talk to the guys who were going to make the lap change to the day courses (could afford to do this as we were 2hrs ahead) & waited around to be first on the new course, which they said was shorter & faster, teach me to listen to others, ended up being slower & harder, but Matt couldn't have been happier to have the extra rest.
28 56:31 15.92 Jeff Williams
27 01:00:39 14.84 Matt Tait
26 58:38 15.35 Jeff Williams
25 01:03:53 14.09 Matt Tait
24 01:04:05 14.04 Jeff Williams
23 01:20:28 11.18 Jeff Williams
22 54:41 16.46 Matt Tait
21 49:29 18.19 0 Jeff Williams
20 57:02 15.78 Matt Tait
19 49:44 18.10 0 Jeff Williams
18 53:54 16.70 Matt Tait
17 49:43 18.10 Jeff Williams
16 51:23 17.52 Matt Tait
15 49:38 18.13 Jeff Williams
14 50:39 17.77 Matt Tait
13 48:30 18.56 Jeff Williams
12 48:44 18.47 Matt Tait
11 45:02 19.99 Jeff Williams
10 48:41 18.49 Matt Tait
9 54:28 16.52 Matt Tait
8 44:22 20.29 Jeff Williams
7 43:33 20.67 Jeff Williams
6 43:48 20.55 Matt Tait
5 43:06 20.88 Jeff Williams
4 42:19 21.27 Matt Tait
3 42:39 21.10 Jeff Williams
2 41:30 21.69 Matt Tait
1 43:12 20.83 Jeff Williams
Family time after the race, down at Apollo Bay out on the rocks.
No comments:
Post a Comment